Sat14 Sep2024 |
| | 09:30 | Hockey Girls U13A, U13B | v Bedford Girls School | A |
| | 09:30 | Hockey Girls U14A | v Bedford Girls School | H |
| | 09:30 | Rugby Union 1st XV, U12A, U12B | v St Columba's College | A |
| | 09:30 | Rugby Union U15A, U14A, U13A, U13B | v St Columba's College | H |
| | 09:30 | Rugby Union U15A, U14A, U13A, U13B | v St Columba's College | H |
| | 09:30 | Rugby Union 1st XV, U12A, U12B | v St Columba's College | A |
| | 10:45 | Hockey Girls U12A, U12B | v Bedford Girls School | H |
| | 10:45 | Hockey Girls U12D | v Bedford Girls' School | H |
| |
Mon16 Sep2024 |
| | 14:45 | Hockey Girls U13A | v Haileybury | A |
| | 15:30 | Football U12A | v Heath Mount School | A |
| | 16:15 | Football U13A | v Heath Mount School | H |
| |
Tue17 Sep2024 |
| | 14:00 | Football | v Mill Hill & Belmont Schools | A |
| | 14:00 | Hockey Girls U15A | v Bedford Modern School | A |
| |
Wed18 Sep2024 |
| | 14:00 | Hockey Girls U13A | v Heath Mount Hockey Festival | A |
| | 15:30 | Football U11A, U11B, U11C | v Duncombe School | H |
| | 15:30 | Netball U11A, U11B | v Duncombe School | H |
| | 16:00 | Basketball 1st | v Forest School | A |
| |
Thu19 Sep2024 |
| | 13:45 | Golf 1st | v Haileybury | A |
| | 15:30 | Football U9A | v Keble Prep | H |
| | 15:30 | Netball U9A, U9B | v Duncombe School | H |
| | 15:45 | Football U9B | v Keble Prep | H |
| |
Fri20 Sep2024 |
| | 15:30 | Hockey Girls U11A, U11B | v Chigwell School | A |
| | 16:00 | Football U11A, U11B | v Heath Mount School | H |
| |
Sat21 Sep2024 |
| | 09:30 | Hockey Girls U14A | v Aldenham School | A |
| | 09:30 | Hockey Girls U15A | v Aldenham School | H |
| | 10:00 | Rugby Union U14A, U12A, U12B | v Bedford Modern School | A |
| | 10:00 | Rugby Union U17A, U15A, U13A, U13B | v Bedford Modern School | H |
| | 10:45 | Hockey Girls U12A, U12B | v Aldenham School | A |
| | 10:45 | Hockey Girls U13A, U13B | v Aldenham School | H |
| |
Sun22 Sep2024 |
| | 09:00 | Golf 1st | v AQ Invitational World Ranking Event | A |
| |
Mon23 Sep2024 |
| | 14:30 | Golf 1st , 1st | v 2024 World Ranking Golf | A |
| | 16:00 | Cross Country Mixed U14A | v The Leventhorpe | A |
| | 16:00 | Hockey Girls U11A, U11B | v St Aubyn's School | H |
| | tbc | Rugby Union U12A | v Knights Templar School | A |
| |
Tue24 Sep2024 |
| | 14:30 | Basketball Mixed U18A | v The Perse School | A |
| | 16:15 | Basketball 1st | v The Perse School | A |
| |
Wed25 Sep2024 |
| | 12:00 | Hockey Girls U12A, U12B | v Queenswood Hockey Tournament | A |
| | 15:00 | Hockey Girls U18A | v Forest School | H |
| | tbc | Rugby Union U15A, U15A, U14A, U14A | v Knights Templar School | A |
| |
Thu26 Sep2024 |
| | 14:30 | Football 1st XI | v Bedford Modern School | H |
| | 14:30 | Hockey Girls U15A | v Chigwell School | H |
| | 14:30 | Rugby Union U15A, U15A | v Bishop's Stortford College | H |
| | 15:30 | Football U9A, U9B | v Duncombe School | H |
| |
Fri27 Sep2024 |
| | 15:00 | Hockey Girls U11A, U11B | v Bancroft's School | A |
| | 15:45 | Football U10A, U10B | v Keble Prep | H |
| |
Sat28 Sep2024 |
| | 09:00 | Hockey Girls U14A | v School Netball Nationals | A |
| | 09:30 | Hockey Girls U13B, U13C | v Kimbolton School | H |
| | 09:30 | Rugby Union U15A, U15B, U14A, U14B | v St George's School, Harpenden | A |
| | 09:30 | Rugby Union U17A, U13A, U13B, U12A, U12B | v St George's School, Harpenden | H |
| | 10:30 | Hockey Girls U12B, U12C | v Kimbolton School | H |
| |
Mon30 Sep2024 |
| | 14:15 | Rugby Union U13A, U13B, U12A, U12B | v Haberdashers' Elstree Schools | H |
| | 14:30 | Rugby Union U13A, U13B, U12A, U12B | v Haberdashers' Aske's Federation | H |
| | 15:00 | Netball U12A | v Westbrook Hay School | A |
| | 16:00 | Football 1st XI | v Haberdashers' Elstree Schools | A |
| |
Tue1 Oct2024 |
| | 14:15 | Rugby Union U14A | v Haberdashers' Elstree Schools | A |
| | 15:45 | Hockey Girls U12A, U12B | v Chigwell School | H |
| | 16:00 | Football U10A, U10B | v St Aubyn's School | H |
| |
Wed2 Oct2024 |
| | 12:00 | Golf 1st , U15A | v Bancroft's School | H |
| | 15:00 | Hockey 2nd XI | v Brentwood School | H |
| | 15:00 | Hockey Girls U18A | v Brentwood School | H |
| | 15:45 | Netball U11A, U11B | v St Francis' College | H |
| | 16:00 | Cross Country Mixed U14A | v The Broxbourne School | A |
| |
Thu3 Oct2024 |
| | 14:15 | Rugby Union U15A | v Haberdashers' Elstree Schools | A |
| | 14:30 | Hockey Girls U14A | v Chigwell School | A |
| | 15:30 | Football U9A, U9B | v Loyola Preparatory School | A |
| | 15:45 | Netball U9A, U9B | v St Francis' College | A |
| | 16:00 | Basketball U14A | v The Perse School | H |
| |
Fri4 Oct2024 |
| | 16:30 | Football U13A | v New Hall School | A |
| |
Sat5 Oct2024 |
| | 09:00 | Hockey Girls U15A | v Dame Alice Owens School | A |
| | 09:00 | Hockey Girls U13A, U12A | v Dame Alice Owens School | H |
| | 09:00 | Rugby Union U12A | v Haileybury | H |
| | 09:00 | Rugby Union U14A, U12A | v Knights Templar School | H |
| | 09:00 | Rugby Union U14A | v Radnor House Twickenham | H |
| | 09:30 | Rugby Union U14A, U14B, U12A, U12B | v St Edmund's Rugby Festival | H |
| | 10:00 | Hockey Girls U14A | v Dame Alice Owens School | A |
| | 10:30 | Hockey Girls U18A | v Highgate School | H |
| | tbc | Rugby Union U13A | v Knights Templar School | H |
| |
Mon7 Oct2024 |
| | 14:00 | Rugby Union U13A, U12A | v Bancroft's School | H |
| |
Tue8 Oct2024 |
| | 13:00 | Football U10A, U10B | v St Aubyn's Tournament | A |
| | 14:00 | Rugby Union U14A | v Bancroft's School | A |
| | 16:00 | Cross Country Mixed U14A | v John Warner School | H |
| | 16:30 | Basketball 1st | v Haileybury | H |
| |
Wed9 Oct2024 |
| | 13:00 | Football U11A | v ISFA East Regional Tournament | A |
| | 13:30 | Netball U11A | v Prep Partnership Cup | A |
| | 14:30 | Rugby Union 1st XV | v Bancroft's School | H |
| | 14:30 | Rugby Union U16A | v University College School (UCS) | A |
| |
Thu10 Oct2024 |
| | 14:30 | Hockey Girls U15A | v Highgate School | A |
| | 14:30 | Rugby Union U15A | v Bancroft's School | A |
| | 15:00 | Hockey Girls U9A, U9B, U9C, U9D | v Manor Lodge School | A |
| | 15:45 | Football U9A, U9B | v Howe Green House School | H |
| |
Fri11 Oct2024 |
| | 13:00 | Netball U11A, U11B | v St Aubyn's Tournament | A |
| | 13:30 | Football U11A, U11B | v Prep Partnership Cup | H |
| |
Sat12 Oct2024 |
| | 09:00 | Hockey Girls U12A, U12B | v Brentwood School | H |
| | 09:00 | Hockey | v Mill Hill & Belmont Schools | H |
| | 09:30 | Hockey | v Mill Hill & Belmont Schools | A |
| | 09:30 | Hockey Girls U12A, U12B | v St Edmund's College Hockey Tournament | H |
| | 10:00 | Rugby Union 1st XV, U18B, U13A, U13B, U12A, U12B | v University College School (UCS) | A |
| | 10:00 | Rugby Union U15A, U15B, U14A, U14B | v University College School (UCS) | H |
| | 11:00 | Hockey | v Mill Hill & Belmont Schools | A |