Sports Home | St Edmund's College, Ware |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls-U18A | ![]() | Canc | Cancelled Highgate School | Home ![]() | Details | ![]() | |
09:00 | Girls-U15A | ![]() | 2-0 | ![]() ![]() | Dame Alice Owens School | Away ![]() | Details | ![]() ![]() |
10:00 | Girls-U14A | ![]() | 0-0 | ![]() ![]() | Dame Alice Owens School | Away ![]() | Details | ![]() ![]() |
09:00 | Girls-U13A | ![]() | 10-0 | ![]() ![]() | Dame Alice Owens School | Home ![]() | Details | ![]() ![]() |
09:00 | Girls-U12A | ![]() | 3-4 | ![]() ![]() | Dame Alice Owens School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U14A | ![]() ![]() | 0-0 | St Edmund's Rugby Festival | Home ![]() | Details | ||
09:00 | Boys-U14A | ![]() ![]() | 0-0 | ![]() ![]() | Radnor House Twickenham | Home ![]() | Details | ![]() |
09:00 | Boys-U14A | ![]() ![]() | Canc | Cancelled Knights Templar School | Home ![]() | Details | ||
09:00 | Boys-U14A | ![]() ![]() | 0-0 | Robert Clack School | Neutral | Details | ||
09:00 | Boys-U14A | ![]() ![]() | 5-7 | ![]() ![]() | Robert Clack School | Neutral | Details | |
09:00 | Boys-U14B | ![]() ![]() | 0-0 | St Edmund's Rugby Festival | Home ![]() | Details | ||
09:00 | Boys-U12A | ![]() ![]() | Canc | Cancelled Knights Templar School | Home ![]() | Details | ||
09:00 | Boys-U12A | ![]() ![]() | 0-0 | St Edmund's Rugby Festival | Home ![]() | Details | ![]() | |
09:00 | Boys-U12A | ![]() ![]() | 0-3 | ![]() ![]() | Haileybury | Home ![]() | Details | |
09:00 | Boys-U12A | ![]() ![]() | 0-3 | ![]() ![]() | Haileybury | tbc | Details | |
09:00 | Boys-U12B | ![]() ![]() | 0-0 | St Edmund's Rugby Festival | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.